"The rake is the amount taken by the poker room as compensation for hosting your online poker games. The tables below give details on the rake schedules at Absolute Poker for both Fixed-Limit and No-Limit online poker games."
| Fixed Limits | |||
| Table Limit | # of Players | Rake Collected | |
| $0.01/$0.02 | 2 | 0.01 for every $0.20 in the pot, max $0.75 | |
| $0.01/$0.02 | 3 or 4 | $0.01 for every $0.20 in the pot, max $2 | |
| $0.01/$0.02 | 5 or more | $0.01 for every $0.20 in the pot, max $3 | |
| $0.02/$0.04 | 2 or more | $0.01 for each $0.10, max N/A | |
| $0.05/$0.10 | 2 or more | $0.01 for each $0.20, max N/A | |
| $0.10/$0.20 | 2 or more | $0.05 for each $1, max $0.25 | |
| $0.25/$0.50 | 2 players | $0.05 for each $1, max $0.75 | |
| $0.25/$0.50 | 3 or more | $0.05 for each $1, max $1 | |
| $0.50/$1 | 2 players | $0.05 for each $1 max $0.75 | |
| $0.50/$1 | 3 or more | $0.05 for each $1, max $1 | |
| $1/$2 | 2 players | $0.25 for each $5, max $0.75 | |
| $1/$2 | 3 or more | $0.25 for each $5, max $2 | |
| $2/$4 | 2 players | $0.25 for each $5, max $0.75 | |
| $2/$4 | 3 to 4 | $0.25 for each $5, max $2 | |
| $2/$4 | 5 or more | $0.25 for each $5, max $3 | |
| $3/$6 | 2 players | $0.50 for each $10, max $1 | |
| $3/$6 | 3 to 4 players | $0.50 for each $10, max $2 | |
| $3/$6 | 5 or more | $0.50 for each $10, max $3 | |
| $5/$10 | 2 players | $0.5 for each $20, max $1 | |
| $5/$10 | 3 to 4 | $1 for each $20, max $2 | |
| $5/$10 | 5 or more | $1 for each $20, max $3 | |
| $10/$20 | 2 players | $0.5 for each $20, max $1 | |
| $10/$20 | 3 to 4 | $1 for each $20, max $2 | |
| $10/$20 | 5 or more | $1 for each $20, max $3 | |
| $15/$30 | 2 players | $1 for each $20, max $1 | |
| $15/$30 | 3 players | $1 for each $20, max $2 | |
| $15/$30 | 4 or more | $1 for each $20, max $3 | |
| $30/$60 | 2 players | $1 for each $20, max $1 | |
| $30/$60 | 3 players | $1 for each $20, max $2 | |
| $30/$60 | 4 or more | $1 for each $20, max $3 | |
| $50/$100 | 2 players | $1 for each $20, max $1 | |
| $50/$100 | 3 players | $1 for each $20, max $2 | |
| $50/$100 | 4 or more | $1 for each $20, max $3 | |
| 100/$200 | 2 players | $1 for each $100, max $1 | |
| 100/$200 | 3 players | $1 for each $100, max $2 | |
| 100/$200 | 4 or more | $1 for each $100, max $3 | |
| 150/$300 | 2 players | $1 for each $100, max $1 | |
| 150/$300 | 3 players | $1 for each $100, max $2 | |
| 150/$300 | 4 or more | $1 for each $100, max $3 | |
| $200/$400 | 2 players | $1 for each $100 max $1 | |
| $200/$400 | 3 players | $1 for each $100 max $2 | |
| $200/$400 | 4 or more | $1 for each $100 max $4 | |
| $300/$600 | 2 players | $1 for each $100 max $1 | |
| $300/$600 | 3 players | $1 for each $100 max $2 | |
| $300/$600 | 4 or more | $1 for each $100 max $4 | |
| $500/$1000 | 2 | $1 for each $100, max $1 | |
| $500/$1000 | 3 | $1 for each $100, max $2 | |
| $500/$1000 | 3 | $1 for each $200, max $2 | |
| $500/$1000 | 4 or more | $1 for each $100, max $4 | |
| $500/$1000 | 4 or more | $1 for each $200, max $4 | |
| $500/$1000 | 4 or more | $1 for each $300, max $4 | |
| $500/$1000 | 4 or more | $1 for each $400, max $4 | |
| No Limit and Pot Limit Poker Tables | |||
| Stakes | # of Players | Rake Collected | |
| $0.01/0.02 | 2 players | $0.01 for every $0.20 in the pot, Max $0.75 | |
| $0.01/0.02 | 3 to 4 players | $0.01 for every $0.20 in the pot, Max $2 | |
| $0.01/0.02 | 5 or more players | $0.01 for every $0.20 in the pot, Max $3 | |
| $0.05/0.10 | 2 players | $0.01 for each $0.20 Max $0.75 | |
| $0.05/0.10 | 3 to 4 players | $0.01 for each $0.20 Max $2 | |
| $0.05/0.10 | 5 or more players | $0.01 for each $0.20 Max $3 | |
| $0.10/0.25 | 2 players | $0.03 for each $0.60 Max $0.75 | |
| $0.10/0.25 | 3 to 4 players | $0.03 for each $0.60 Max $2 | |
| $0.10/0.25 | 5 or more players | $0.03 for each $0.60 Max $3 | |
| $0.25/$0.5 up to $2/$4 | 2 players | $0.05 for each $1 Max $0.75 | |
| $0.25/$0.5 up to $2/$4 | 3 to 4 players | $0.05 for each $1 Max $2 | |
| $0.25/$0.5 up to $2/$4 | 5 or more players | $0.05 for each $1 Max $3 | |
| $3/$6 up to $15/$30 | 2 players | $0.05 for each $1 Max $1 | |
| $3/$6 up to $15/$30 | 3 to 4 players | $0.05 for each $1 Max $2 | |
| $3/$6 up to $15/$30 | 5 or more players | $0.05 for each $1 Max $3 | |
| $25/50 & higher | 2 players | $0.05 for each $1 Max $1 | |
| $25/50 & higher | 3 to 4 players | $0.05 for each $1 Max $2 | |
| $25/50 & higher | 5 or more players | $0.05 for each $1 Max $3 | |
| Heads-up, Limit | |||
| Table Limit | # of Players | Rake | Max Rake |
| $0.02/$0.04 | Heads up table | $0.01 for each $0.10 | N/A |
| $0.05/$0.10 | Heads up table | $0.01 for each $0.20 | N/A |
| $0.10/$0.20 | Heads up table | $0.05 for each $1 | $0.25 |
| $0.25/$0.50 | Heads up table | $0.05 for each $1 | $0.50 |
| $0.50/$1 | Heads up table | $0.05 for each $1 | $0.50 |
| $1/$2 | Heads up table | $0.25 for each $5 | - |
| $2/$4 | Heads up table | $0.25 for each $5 | $0.50 |
| $3/$6 | Heads up table | $0.50 for each $10 | $0.50 |
| $5/$10 | Heads up table | $0.50 for each $20 | $0.50 |
| $10/$20 | Heads up table | $0.50 for each $20 | $0.50 |
| $15/$30 | Heads up table | $0.75 for each $20 | $0.75 |
| $30/$60 | Heads up table | $0.75 for each $20 | $0.75 |
| $50/$100 | Heads up table | $0.75 for each $20 | $0.75 |
| 100/$200 | Heads up table | $0.75 for each $100 | $0.75 |
| 150/$300 | Heads up table | $0.75 for each $100 | $0.75 |
| $200/$400 | Heads up table | $1 for each $100 | $1 |
| $300/$600 | Heads up table | $1 for each $100 | $1 |
| $500/$1000 | Heads up table | $1 for each $100 | $1 |
| Heads-up, NO-limit | |||
| Table Limit | # of Players | Rake | Max Rake |
| $0.02/$0.04 | Heads up table | $0.01 for each $0.10 | 0.5 |
| $0.05/0.10 | Heads up table | $0.01 for each $0.20 | $0.50 |
| $0.10/0.25 | Heads up table | $0.03 for each $0.60 | $0.50 |
| $0.25/$0.5 up to $2/$4 | Heads up table | $0.05 for each $1 | $0.50 |
| $3/$6 up to $15/$30 | Heads up table | $0.05 for each $1 | $0.75 |
| $25/50 & higher | Heads up table | $0.05 for each $1 | $1 |
The simple definition of a poker rake is that it's the money collected by a cardhouse or poker room. Unlike casino games where the house collects the money that is bet when there is no winner, online poker sites like Absolute Poker take a small percentage of each pot. The online poker rake allows Absolute Poker to offer the variety of poker games and tournaments that our players demand. The above poker rake info shows how much Absolute Poker collects on each hand.
Let's use an online poker rake example from the above table to explain how it works. If you're in a poker game with three or more players and a limit of $.05/$.10, the Absolute Poker rake collected is $.01 for every $.20 in a pot with no maximum. A larger stakes poker game will have a larger rake. If the limit is $50/$100, then the online poker rake collected for a game with two players will be $1 for every $20 with a maximum of $1 per hand. If there are three or more players in a game with the same stakes, then the Absolute Poker rake is $1 for every $20 with a $2 maximum per hand.
Online poker rake in our no-limit games works in the same basic manner as it does in our limit games. While many online poker sites collect a much higher rake on no-limit games because of the large pot size, the Absolute Poker rake stays consistent with a maximum of $3 on any given pot. In addition to this, there is no poker rake in our poker tournaments.