| Rank | Username | Points |
| 1 | BELANDATOR | 834.28 |
| 2 | JR2BROWN | 738.81 |
| 3 | JEFFBEESDAT | 576.50 |
| 4 | 011POKERDR | 573.92 |
| 5 | RENSTER21 | 560.44 |
| Rank | Username | Points |
| 1 | JR2BROWN | 1647.18 |
| 2 | 011POKERDR | 1449.12 |
| 3 | _CHECK_MATE | 1435.12 |
| 4 | BELANDATOR | 1421.08 |
| 5 | RENSTER21 | 1396.02 |
| Rank | Username | Points |
| 1 | PISCATO77 | 11631.67 |
| 2 | BELANDATOR | 10765.04 |
| 3 | 011POKERDR | 10114.18 |
| 4 | THE_GUN_SHOW | 9613.20 |
| 5 | VBILLER | 9321.28 |
Being a top performer in Multi-table Tournaments takes a lot of skill and patience. Our Multi-table Tournament Leaderboards measure players' results over a week, over a month and over the year. The best part is that all players are automatically included in all 3 leaderboards simultaneously.
For a Weekly MTT LB Heads-Up Rundown, click here.
Which tournaments award MTT TLB points?