| Prize Pool | Over $1 Million are up for grabs in AbsolutePoker's TLB program in 2009 | ||||
|---|---|---|---|---|---|
| TLB Division | Period | MTT (click here) | Diamond (click here) | Heart (click here) | Spade (click here) |
| Weekly | Heads up match against one of our pros for at less $1K 1st place awards a chance to go head to head against a pro or special guest player for at least $1,000 the following Saturday at 2 p.m. If you win, the pot is yours. If you lose, the prize money rolls over the next week and we add another $1,000 to the prize pool. |
$1,760 | $2,805 | $5,559 | |
| Monthly | $10,000 + 100 entries to the $20K TLB Monthly FR | $1,760 + 100 entries to the $20K TLB Monthly FR | $2,805 + 100 entries to the $20K TLB Monthly FR | $5,559 + 100 entries to the $20K TLB Monthly FR | |
| Yearly | $100,000 in prizes $50,000 Freeroll for the Top 100 players. The tournament will take place on the 3rd Sunday in January. Prize Distribution includes: Rank Cash prize Additional prize |
N/A | N/A | N/A | |
| Qualifying Tournaments Scored Counted | MTTs* (click here) | SnG with a buy-in of $20 or lower | SnG with a buy-in of $30 to $50 | SnG with a buy-in of $65 or higher | |
| Weekly | Best 10 results | Highest total score in 20 consecutive SnGs | Highest total score in 20 consecutive SnGs | Highest total score in 20 consecutive SnGs | |
| Monthly | Best 20 results | Highest total score in 50 consecutive SnGs | Highest total score in 50 consecutive SnGs | Highest total score in 50 consecutive SnGs | |
| Yearly | Best 100 results | N/A | N/A | N/A | |
New Leaderboards are live, get ready to take it to the top and win cash prizes, big money freerolls, and more.